Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 19"
Dan conlin (talk | contribs) m (spelling) |
Dan conlin (talk | contribs) (earlier date) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Train No. 19== | ==Train No. 19== | ||
− | === | + | ===circa 1911 to circa 1935: Annapolis Royal to Digby Suburban Passenger Train - Daily Except Sunday=== |
− | Operating on the [[:Category:Subdivision | + | Operating on the [[:Category:Subdivision Yarmouth|Yarmouth Subdivision]]. |
− | This | + | This DAR passenger train reflected the growth of Digby as a regional centre, drawing on [[Annapolis Royal]] and adjacent villages as a bedroom communities. In 1911, it left Annapolis Royal at 7:40 am, arriving at [[Digby]] at 8:55 pm, connecting with [[Train No. 9]] for Yarmouth. On January 3, 1926, the schedule was changed to leave [[Annapolis Royal]] at 8:00 am and arrive at [[Digby]] at 9:00 am. The return train, [[Train No. 20]], left Digby at 4:30 pm and arrived in [[Annapolis Royal]] at 5:30pm.(1) It stopped between only at [[Clementsport]] and [[Bear River]].(2) The Annapolis Royal departure time was adjusted to 8:10 am by 1931.(3) The train does not appear to have survived the fall in passenger travel in the Depression and growth of car traffic, as it disappeared by 1937.(4) |
<Gallery> | <Gallery> | ||
Line 16: | Line 16: | ||
(3) [[19310621-DARETT|1931 "Time Table No. 77 For Employees June 21, 1931", ''Dominion Atlantic Railway'', p. 3]] | (3) [[19310621-DARETT|1931 "Time Table No. 77 For Employees June 21, 1931", ''Dominion Atlantic Railway'', p. 3]] | ||
+ | (4) [[19370601-DARPTT|1937 Dominion Atlantic Railway Passenger Time Table - June 1, 1937]] | ||
==External Links== | ==External Links== | ||
[[Category:Scheduled Trains|019]] | [[Category:Scheduled Trains|019]] |
Latest revision as of 20:27, 13 February 2010
Train No. 19
circa 1911 to circa 1935: Annapolis Royal to Digby Suburban Passenger Train - Daily Except Sunday
Operating on the Yarmouth Subdivision.
This DAR passenger train reflected the growth of Digby as a regional centre, drawing on Annapolis Royal and adjacent villages as a bedroom communities. In 1911, it left Annapolis Royal at 7:40 am, arriving at Digby at 8:55 pm, connecting with Train No. 9 for Yarmouth. On January 3, 1926, the schedule was changed to leave Annapolis Royal at 8:00 am and arrive at Digby at 9:00 am. The return train, Train No. 20, left Digby at 4:30 pm and arrived in Annapolis Royal at 5:30pm.(1) It stopped between only at Clementsport and Bear River.(2) The Annapolis Royal departure time was adjusted to 8:10 am by 1931.(3) The train does not appear to have survived the fall in passenger travel in the Depression and growth of car traffic, as it disappeared by 1937.(4)
References
(1)"Train Service on DAR Will Provide Better Facilities", Kentville Advertiser, Jan. 1, 1926, p. 3, Nova Scotia Archives and Records Manangement Microfilm Reel 4050.
(2) 1929 Dominion Atlantic Railway Passenger Time Table - June 21, 1929
(3) 1931 "Time Table No. 77 For Employees June 21, 1931", Dominion Atlantic Railway, p. 3
(4) 1937 Dominion Atlantic Railway Passenger Time Table - June 1, 1937