Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR000031"
From DARwiki
Dan conlin (talk | contribs) m (Reverted edits by Dan conlin (Talk); changed back to last version by Stem) |
Dan conlin (talk | contribs) (Undo revision 15586 by Dan conlin (Talk)) |
||
Line 1: | Line 1: | ||
==Dominion Atlantic Railway Combine (Baggage Smoking) No. 31, "Daphne".== | ==Dominion Atlantic Railway Combine (Baggage Smoking) No. 31, "Daphne".== | ||
− | + | No. 31 was was built in 1890 by [[:Category:James Harris & Co.|James Harris & Co.]] and a near sister car to [[DAR000032|No. 32]].(1) It was at first leased to the [[:Category:Subdivision Kingsport|Cornwallis Valley Railway]] as Car No. 3, the CVR's only piece of passenger equipment.(2) It continued to be used on [[Kingsport]] trains for many years after the DAR bought the CVR. Somewhat unusually, it had a baggage compartment in the centre and is easily spotted in old photographs. | |
− | + | It was scrapped in December of 1946.(1) | |
+ | Specifications (3): | ||
+ | *Construction: Wood, open vestibule | ||
+ | *Length over sills: 57'(3) or 57'2" (4) | ||
+ | *Seating Capacity: 40 people | ||
+ | *Four wheel trucks | ||
==Gallery== | ==Gallery== | ||
Line 10: | Line 15: | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | *(2) [[19410101-MP14|1941 Canadian Pacific Railway Summary Of Equipment, Form M.P. 14 - January 1, 1941]], page 38. | + | *(1) "Dominion Atlantic Railway Chronology of Passenger Car Purchases", Library and Archives Canada, Merrilees Collection, MG 31 NA A10, Vol. 55-4 |
+ | |||
+ | *(2) Notes by [[:Category:George Parks Photo|George Parks]] on back of photo and [[:Category:Jim O'Donnell Collection|Jim O'Donnell]], "Dominion Atlantic Passenger Equipment" | ||
+ | |||
+ | *(3) [[19410101-MP14|1941 Canadian Pacific Railway Summary Of Equipment, Form M.P. 14 - January 1, 1941]], page 38. | ||
+ | |||
+ | * (4) [http://www.cpsig.ca/data/Equipment_List/MP14_1947_equipment.pdf January 1, 1947 CPR Motive Power Roster M.P. 14 at CPHA, p. 43.] | ||
==External Links== | ==External Links== | ||
− | * | + | * [http://www.images.technomuses.ca/searchpf.php?id=85893&lang=en N-3977, McQuinn Collection, Canada Science and Technology Museum, Ottawa showing Locomotive No. 12, Combine No. 24 and Combine No. 31 (the end car), in this detail of a photo of the Kingsport Wharf, circa 1911, (full photograph in Ness Vol. I, page 5)] |
− | + | ||
[[Category:Passenger]] | [[Category:Passenger]] | ||
+ | [[Category:Combines]] | ||
[[Category:James Harris & Co.]] | [[Category:James Harris & Co.]] |
Revision as of 22:35, 1 January 2010
Dominion Atlantic Railway Combine (Baggage Smoking) No. 31, "Daphne".
No. 31 was was built in 1890 by James Harris & Co. and a near sister car to No. 32.(1) It was at first leased to the Cornwallis Valley Railway as Car No. 3, the CVR's only piece of passenger equipment.(2) It continued to be used on Kingsport trains for many years after the DAR bought the CVR. Somewhat unusually, it had a baggage compartment in the centre and is easily spotted in old photographs. It was scrapped in December of 1946.(1)
Specifications (3):
- Construction: Wood, open vestibule
- Length over sills: 57'(3) or 57'2" (4)
- Seating Capacity: 40 people
- Four wheel trucks
Gallery
Combine DAR No. 31 "Daphne" on March 30, 1946.
References and Footnotes
- (1) "Dominion Atlantic Railway Chronology of Passenger Car Purchases", Library and Archives Canada, Merrilees Collection, MG 31 NA A10, Vol. 55-4
- (2) Notes by George Parks on back of photo and Jim O'Donnell, "Dominion Atlantic Passenger Equipment"