Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Round Hill"
From DARwiki
Dan conlin (talk | contribs) (more info) |
|||
Line 12: | Line 12: | ||
</gallery> | </gallery> | ||
==References== | ==References== | ||
− | (1) [[19310621-DARETT|1931 Dominion Atlantic Railway Employee | + | (1) [[19310621-DARETT|1931 Dominion Atlantic Railway Employee Time Table - June 21, 1931]] |
(2) [[1969-MemoOfGenInfo|1969 Memorandum of General Information Corporate Info]], page 13 | (2) [[1969-MemoOfGenInfo|1969 Memorandum of General Information Corporate Info]], page 13 |
Revision as of 08:44, 4 May 2009
Round Hill, Nova Scotia
Subdivision Kentville, Mile 52.5
- Station and apple warehouse
- DAR Gravel Pit Spur Mile 51.47 (1)
- 997 foot Passing Track (2)
Hopper car No. 361120 being used to transport ballast at Round Hill gravel pit in August 1982.
References
(1) 1931 Dominion Atlantic Railway Employee Time Table - June 21, 1931
(2) 1969 Memorandum of General Information Corporate Info, page 13