Dominion Atlantic Railway Digital Preservation Initiative - Wiki

Use of this site is subject to our Terms & Conditions.

Difference between revisions of "Category:Time Tables"

From DARwiki
Line 1: Line 1:
 
==Employee and Passenger Time Tables==
 
==Employee and Passenger Time Tables==
  
*[[18891115-W&ARPTT|1889 Windsor & Annapolis Railway Passenger Schedule - November 15, 1889]]
+
*[[18891115-W&ARPTT|1889 Windsor & Annapolis Railway Passenger Time Table - November 15, 1889]]
*[[18950624-DARPTT|1895 Dominion Atlantic Railway Passenger Schedule - June 24, 1895]]
+
*[[18950624-DARPTT|1895 Dominion Atlantic Railway Passenger Time Table - June 24, 1895]]
*[[19050625-MRCPTT|1905 Midland Railway Co. Passenger Schedule No. 11 - June 26, 1905]]
+
*[[19050625-MRCPTT|1905 Midland Railway Co. Passenger Time Table No. 11 - June 26, 1905]]
*[[19110625-DARPTT|1911 Dominion Atlantic Railway Passenger Schedule - June 25, 1911]]
+
*[[19110625-DARPTT|1911 Dominion Atlantic Railway Passenger Time Table - June 25, 1911]]
*[[19230701-DARPTT|1923 Dominion Atlantic Railway Passenger Schedule - July 1, 1923]]
+
*[[19230701-DARPTT|1923 Dominion Atlantic Railway Passenger Time Table - July 1, 1923]]
*[[19290621-DARPTT|1929 Dominion Atlantic Railway Passenger Schedule - June 21, 1929]]
+
*[[19290621-DARPTT|1929 Dominion Atlantic Railway Passenger Time Table - June 21, 1929]]
*[[19310621-DARETT|1931 Dominion Atlantic Railway Employee Timetable - June 21, 1931]]
+
*[[19310621-DARETT|1931 Dominion Atlantic Railway Employee Time Table - June 21, 1931]]
*[[1935xxxx-CPRPTT|1935 Canadian Pacific Railway Passenger Schedule - 1935]]
+
*[[1935xxxx-CPRPTT|1935 Canadian Pacific Railway Passenger Time Table - 1935]]
*[[19370601-DARPTT|1937 Dominion Atlantic Railway Passenger Schedule - June 1, 1937]]
+
*[[19370601-DARPTT|1937 Dominion Atlantic Railway Passenger Time Table - June 1, 1937]]
*[[19380620-DARPTT|1938 Dominion Atlantic Railway Passenger Schedule - June 20, 1938]]
+
*[[19380620-DARPTT|1938 Dominion Atlantic Railway Passenger Time Table - June 20, 1938]]
*[[19611029-DARETT|1961 Dominion Atlantic Railway Employee Timetable - October 29, 1961]]
+
*[[19611029-DARETT|1961 Dominion Atlantic Railway Employee Time Table - October 29, 1961]]
*[[19631027-DARPTT|1963 Dominion Atlantic Railway Passenger Schedule - October 27, 1963]]
+
*[[19631027-DARPTT|1963 Dominion Atlantic Railway Passenger Time Table - October 27, 1963]]
*[[19670430-DARPTT|1967 Dominion Atlantic Railway Passenger Schedule - April 30, 1967]]
+
*[[19670430-DARPTT|1967 Dominion Atlantic Railway Passenger Time Table - April 30, 1967]]
*[[19720430-CPRFTT|1972 CP Rail Freight Train Schedule - April 30, 1972]]
+
*[[19720430-CPRFTT|1972 CP Rail Freight Train Schedules - April 30, 1972]]
*[[19781028-DARPTT|1978 Dominion Atlantic Railway Passenger Schedule - October 28, 1978]]
+
*[[19781028-DARPTT|1978 Dominion Atlantic Railway Passenger Time Table - October 28, 1978]]
*[[19791028-DARPTT|1979 Via Rail Passenger Schedule - October 28, 1979]]
+
*[[19791028-DARPTT|1979 Via Rail Passenger Time Table - October 28, 1979]]
  
 
==External Links==
 
==External Links==
*[http://www.alts.net/ns1625/railwy11.html 1936 DAR Schedule at Nova Scotia's Electronic Attic]
+
*[http://www.alts.net/ns1625/railwy11.html 1936 DAR Time Table at Nova Scotia's Electronic Attic]
*[http://www.theboykos.com/raildocs/cp/timetables/19440430/p08.jpg 1944 DAR Schedule at The Boyko's site]
+
*[http://www.theboykos.com/raildocs/cp/timetables/19440430/p08.jpg 1944 DAR Time Table at The Boyko's site]
*[http://alts.net/ns1625/railwy06.html 1949 DAR Schedule at Nova Scotia's Electronic Attic]
+
*[http://alts.net/ns1625/railwy06.html 1949 DAR Time Table at Nova Scotia's Electronic Attic]
*[http://www.theboykos.com/raildocs/cp/timetables/19680428/ 1968 DAR Schedule at The Boyko's site]
+
*[http://www.theboykos.com/raildocs/cp/timetables/19680428/ 1968 DAR Time Table at The Boyko's site]
*[http://www.theboykos.com/raildocs/cp/timetables/19720418/19720418CPAtlantic.pdf 1972 DAR (CPR Employee) Schedule at The Boyko's site]
+
*[http://www.theboykos.com/raildocs/cp/timetables/19720418/19720418CPAtlantic.pdf 1972 DAR (CPR Employee) Time Table at The Boyko's site]
*[http://www.theboykos.com/raildocs/cp/timetables/19731028/ 1973 DAR (CPR Employee) Schedule at The Boyko's site]
+
*[http://www.theboykos.com/raildocs/cp/timetables/19731028/ 1973 DAR (CPR Employee) Time Table at The Boyko's site]
*[http://www.theboykos.com/raildocs/cp/timetables/19881030/ 1988 DAR (CPR Employee) Schedule at The Boyko's site]
+
*[http://www.theboykos.com/raildocs/cp/timetables/19881030/ 1988 DAR (CPR Employee) Time Table at The Boyko's site]
 
* http://www.timetableimages.com/maritime/images/archives.htm
 
* http://www.timetableimages.com/maritime/images/archives.htm
  

Revision as of 07:51, 4 May 2009

Employee and Passenger Time Tables

External Links

This category currently contains no pages or media.