Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Church Point"
From DARwiki
| Line 1: | Line 1: | ||
=Church Point, Nova Scotia= | =Church Point, Nova Scotia= | ||
| − | Subdivision Yarmouth, Mile 50.2 | + | *Subdivision Yarmouth, Mile 50.2 |
| + | *Elevation 154' | ||
| + | *Passing track 900' long (1969) | ||
==Facilities and Features== | ==Facilities and Features== | ||
Revision as of 01:00, 11 April 2009
Church Point, Nova Scotia
- Subdivision Yarmouth, Mile 50.2
- Elevation 154'
- Passing track 900' long (1969)