Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Clifton"
From DARwiki
Line 7: | Line 7: | ||
---- | ---- | ||
<Gallery> | <Gallery> | ||
+ | Image:Clifton Station 1958 b.jpg|[[Clifton Station]] and town on August 1, 1958. | ||
Image:Train 22 Clifton.JPG|[[CPR8138|No. 8138]] with [[Train No. 22]] approaching [[Clifton]] on August 23, 1961. | Image:Train 22 Clifton.JPG|[[CPR8138|No. 8138]] with [[Train No. 22]] approaching [[Clifton]] on August 23, 1961. | ||
</Gallery> | </Gallery> | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Truro|385]] | [[Category:Subdivision Truro|385]] |
Revision as of 19:57, 31 January 2009
Clifton, Nova Scotia
Subdivision Truro, Mile 50.82
Features
Clifton Station and town on August 1, 1958.
No. 8138 with Train No. 22 approaching Clifton on August 23, 1961.