Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Doddridge"
From DARwiki
Line 1: | Line 1: | ||
=Doddridge, Nova Scotia= | =Doddridge, Nova Scotia= | ||
Subdivision Truro, Mile 31.56 | Subdivision Truro, Mile 31.56 | ||
+ | |||
+ | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | Image:DAR Midland Div near Dodds Bridge, NS 8-1-1958.jpg|[[:Category:Subdivision Truro|Midland line]] near [[Doddridge]], NS. from the rear of [[Train No. 22]] on August 1, 1958. | ||
</Gallery> | </Gallery> | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Truro|365]] | [[Category:Subdivision Truro|365]] |
Revision as of 17:13, 25 January 2009
Doddridge, Nova Scotia
Subdivision Truro, Mile 31.56
Gallery
Midland line near Doddridge, NS. from the rear of Train No. 22 on August 1, 1958.