Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Clementsport"
From DARwiki
Dan conlin (talk | contribs) (date) |
|||
Line 1: | Line 1: | ||
=Clementsport, Nova Scotia= | =Clementsport, Nova Scotia= | ||
Subdivision Yarmouth, Mile 7.4 | Subdivision Yarmouth, Mile 7.4 | ||
+ | |||
+ | ==Feature and Facilities== | ||
+ | [[Clementsport Bridge]] | ||
+ | [[Clementsport Station]] | ||
+ | |||
+ | |||
+ | ==Gallery== | ||
<Gallery> | <Gallery> | ||
Image:ClementsportBridgea.jpg|[[:Category: Nova Scotia Museum|Nova Scotia Museum]] postcard of the [[Clementsport Bridge]] open for schooner, circa 1907. | Image:ClementsportBridgea.jpg|[[:Category: Nova Scotia Museum|Nova Scotia Museum]] postcard of the [[Clementsport Bridge]] open for schooner, circa 1907. |
Revision as of 21:06, 20 January 2009
Clementsport, Nova Scotia
Subdivision Yarmouth, Mile 7.4
Feature and Facilities
Clementsport Bridge Clementsport Station
Gallery
Nova Scotia Museum postcard of the Clementsport Bridge open for schooner, circa 1907.
Clementsport Bridge and wharves, circa 1900.