Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Information for "Template:AAA Hart 70 Ton Ballast Car Stats"
From DARwiki
Basic information
Display title | Template:AAA Hart 70 Ton Ballast Car Stats |
Default sort key | AAA Hart 70 Ton Ballast Car Stats |
Page length (in bytes) | 2,191 |
Namespace | Template |
Page ID | 5291 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Stem (talk | contribs) |
Date of page creation | 23:55, 6 February 2012 |
Latest editor | Stem (talk | contribs) |
Date of latest edit | 11:09, 27 December 2018 |
Total number of edits | 19 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Pages transcluded on (3) | Templates used on this page: |