Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Information for "Category:Structures"
From DARwiki
Basic information
| Display title | Category:Structures | 
| Default sort key | Structures | 
| Page length (in bytes) | 33 | 
| Namespace | Category | 
| Page ID | 1388 | 
| Page content language | en - English | 
| Page content model | wikitext | 
| Indexing by robots | Allowed | 
| Number of redirects to this page | 0 | 
Category information
| Total number of members | 13 | 
| Number of pages | 0 | 
| Number of subcategories | 13 | 
| Number of files | 0 | 
Page protection
| Edit | Allow all users (infinite) | 
| Move | Allow all users (infinite) | 
Edit history
| Page creator | Stem (talk | contribs) | 
| Date of page creation | 23:44, 19 December 2007 | 
| Latest editor | Stem (talk | contribs) | 
| Date of latest edit | 14:32, 4 December 2018 | 
| Total number of edits | 11 | 
| Total number of distinct authors | 2 | 
| Recent number of edits (within past 90 days) | 0 | 
| Recent number of distinct authors | 0 | 
Page properties
| Magic word (1) | 
  |